|
English: Rajan Kacker |
|
Ph. (917)593-1860, Fax (310)584-6640, Email rajannyc@mac.com |
|
Spanish: Miguel Elcorrobarrutia |
|
Ph. (310)456-4860, Fax (704)994-3797, Email mickey7905@hotmail.com |
Jersey
|
MAKE |
MODEL |
YEAR |
SERIAL# |
DIAM. |
GG |
FEEDS |
LYCRA |
DESCRIPTION |
LOCATION |
| MAYER | RELANIT 4 II | 1994 | 36094 | 30 | 28 | 96 | 50% | Single Knit Jersey | Rcho. Cucamonga, CA |
| MAYER | RELANIT 4 II | 1998 | 46457 | 30 | 20 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| MAYER | RELANIT 4 II | 1998 | 46454 | 30 | 28 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| MAYER | MV 3.2 | 1992 | 38442 | 30 | 22 | 96 | Yes |
SOLD/VENDIDA |
Rcho. Cucamonga, CA |
| MONARCH | FXCZ3S | 1990 | 9036836 | 30 | 18 | 90 | No | Single knit jersey | Rcho. Cucamonga, CA |
| MONARCH | FXC-4S | 1988 | 8834549 | 26 | 24 | 104 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| MONARCH | FXC-4S | 1988 | 8834640 | 26 | 28 | 104 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| MONARCH | FXC-4S | 1988 | 8834641 | 26 | 24 | 104 | NO | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| MONARCH | FXC-3S | 1996 | 9641070 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Wadesboro, NC |
| MONARCH | FXC-3S | 1996 | 9641504 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Wadesboro, NC |
| MONARCH | XL-4S | 1985 | 8532679 | 26 | 22 | 104 | No | 4 Tracks of Cams | Rcho. Cucamonga, CA |
| MONARCH | VXC4S | 1998 | 9800120 | 30 | 20 | 120 | No | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1994 | 109418863 | 30 | 28 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1994 | 109418881 | 30 | 28 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1994 | 1019480 | 30 | 28 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/C | 1996 | 1020521 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/C | 1022141 | 32 | 28 | 96 | 50% | Single Knit 4 Tracks | Rcho. Cucamonga, CA | |
| ORIZIO | JOHN/C | 1997 | 1022396 | 32 | 28 | 96 | 50% | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JOHNXC | 2002 | 1028287 | 32 | 28 | 96 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/C | 2002 | 1026817 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/C | 2002 | 1026826 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/C | 2004 | 1028714 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Wadesboro, NC |
| ORIZIO | JOHN/C | 2003 | 1026835 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Wadesboro, NC |
| ORIZIO | JOHN/C | 2003 | 1026836 | 30 | 28 | 90 | 50% | SOLD/VENDIDA | Wadesboro, NC |
| ORIZIO | JOHN | 1987 | 108712997 | 26 | 22 | 84 | NO | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JOHN | 1987 | 108713153 | 26 | 22 | 84 | NO | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JO | 1982 | 108210332R | 30 | 24 | 72 | 50% | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | J4SC/3L | 1986 | 108611925 | 26 | 22 | 104 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1991 | 109116358 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1993 | 109317752 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JOHN/A | 1993 | 109317754 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| ORIZIO | JO/5 | 109015205 | 22 | 22 | 52 | NO | Single knit body size,MPF feeders,side creels | Rcho. Cucamonga, CA | |
| ORIZIO | JSVRN | 1996 | 1020530 | 26 | 20 | 38 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA |
| ORIZIO | JSVRN | 1020167 | 26 | 20 | 38 | 50% | SOLD/VENDIDA | Rcho. Cucamonga, CA | |
| TERROT | S-296 | 1998 | 24956 | 30 | 32 | 96 | NO | Single knit, 4 tracks, Memminger feeders, side creels | Rcho. Cucamonga, CA |
| TERROT | S-296 | 1998 | 24957 | 30 | 32 | 96 | NO | Single knit, 4 tracks, Memminger feeders, side creels | Rcho. Cucamonga, CA |
| PAILUNG | F.S.P | 1997 | 970783 | 30 | 8 | NO | TERRY | Rcho. Cucamonga, CA | |
| VANGUARD | 1SJ4 | 1987 - 1992 | 35442 | 17 | 20 | 68 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 37237 | 17 | 21 | 68 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 37231 | 17 | 22 | 68 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 37232 | 19 | 16 | 76 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 42480 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 42172 | 23 | 22 | 92 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 1SJ4 | 1987 - 1992 | 42493 | 23 | 22 | 92 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43299 | 18 | 21 | 72 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43321 | 20 | 20 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43029 | 20 | 20 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43322 | 20 | 20 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43323 | 20 | 21 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43027 | 20 | 22 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43320 | 20 | 21 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43312 | 20 | 22 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43026 | 20 | 22 | 80 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/I | 1987 - 1992 | 37234 | 16 | 22 | 64 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 1987-1992 | 42165 | 21 | 22 | 84 |
No |
|||
| VANGUARD | 1SJ4/I | 1987 - 1992 | 42485 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/I | 1987 - 1992 | 42171 | 23 | 22 | 92 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 4SJ4/I | 1987 - 1992 | 42041 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 4SJ4/I | 1987 - 1992 | 45143 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43325 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/CI | 1987 - 1992 | 43324 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 1SJ4/I | 1987 - 1992 | 42163 | 21 | 22 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
|
VANGUARD |
4SJ3/C |
2002 |
14 |
22 |
42 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2004 |
16 |
28 |
48 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
16 |
22 |
48 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2004 |
17 |
28 |
51 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
18 |
28 |
54 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2004 |
19 |
28 |
57 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2004 |
19 |
28 |
57 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
20 |
28 |
60 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
20 |
28 |
60 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
|
VANGUARD |
4SJ3/C |
2002 |
26 |
22 |
78 |
NO |
Single knit Body size, 1 Track of cams, Fans, Alandale Side Creels w/plastic tubing |
Rcho. Cucamonga,CA |
|
| VANGUARD | 4SJ4 | 1990 | 41949 | 18 | 20 | 72 | No | 4 Tracks of Cams No Rebuilt | Rcho. Cucamonga, CA |
| VANGUARD | 4SJ4 | 1990 | 41952 | 19 | 20 | 76 | No | 4 Tracks of Cams No Rebuilt | Rcho. Cucamonga, CA |
| VANGUARD | 4SJ4 | 1990 | 41953 | 19 | 20 | 76 | No | 4 Tracks of Cams No Rebuilt | Rcho. Cucamonga, CA |
| VANGUARD | 4SJ4 | 1987 - 1992 | 41844 | 20 | 16 | 80 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 4SJ4 | 1987 - 1992 | 42043 | 21 | 16 | 84 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 4SJ4 | 1987 - 1992 | 42600 | 22 | 16 | 88 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 4SJ4 | 1987 - 1992 | 36483 | 24 | 16 | 96 | No | SOLD/VENDIDA | Wadesboro, NC |
| VANGUARD | 4SJ4 | 1984 | 35134 | 26 | 20 | 104 | No | 4 Tracks of Cams No Rebuilt | Wadesboro, NC |
| VANGUARD | 4SJ4 | 1984 | 35132 | 26 | 20 | 104 | No | 4 Tracks of Cams No Rebuilt | Wadesboro, NC |
| VANGUARD | 4SJ4/I | 1987 - 1992 | 45144 | 21 | 21 | 84 | No | 1 Track of Cams Rebuilt | Wadesboro, NC |
| VANGUARD | 4SJ4/I | 1987 - 1992 | 44987 | 23 | 16 | 92 | No | 1 track of Cams Rebuilt | Wadesboro, NC |