|
MAYER |
|
Click on any heading to sort the table |
| Model | Year | Serial# | Diam. | Gg | Feeds | Lycra | Description | Location |
| RELANIT 4 II | 1994 | 36094 | 30 | 28 | 96 | 50% | Single Knit Jersey | Wadesboro, NC |
| RELANIT E | 1998 | 46262 | 34 | 20 | 108 | 50% | Single Knit Full Electronic Jacquard 54 Memminger Feeders. 54 SFT Feeders. 108 Cam blocks with cams for mesh 11 Lycra MER-2 units | Wadesboro, NC |
| RELANIT E | 1995 | 39986 | 34 | 28 | 108 | 50% | Single Knit Full Electronic Jacquard 54 Memminger Feeders. 54 SFT Feeders. 108 Cam blocks with cams for mesh 11 Lycra MER-2 units | Wadesboro, NC |
| FHG-II | 1988 | 32117 | 30 | 18 | 60 | No | Rib 1 x 1 Tracks of cams | Wadesboro, NC |
| IHLG-III | 1989 | 32006 | 30 | 18 | 84 | No | Interlock 2 x 2 Tracks of cams | Wadesboro, NC |
|
INOVIT 2.0 II |
1994 |
30 |
14 |
62 |
50% |
Double Knit Rib |
Wadesboro, NC |
|
|
INOVIT 2.0 II |
1995 |
30 |
19 |
62 |
50% |
Double Knit Rib |
Wadesboro, NC |
|
|
INOVIT 2.0 II |
1987 |
1410 |
30 |
28 |
62 |
NO |
Double Knit Rib |
Wadesboro, NC |
|
INOVIT 2.0 II |
1995 |
30 |
28 |
62 |
50% |
Double Knit Rib |
Wadesboro, NC |
|
|
INOVIT 2.0 II |
1995 |
30 |
28 |
62 |
50% |
Double Knit Rib |
Wadesboro, NC |
|
|
INOVIT 2.0 II |
1995 |
30 |
28 |
62 |
50% |
Double Knit Rib |
Wadesboro, NC |