|
ORIZIO |
|
Click on any heading to sort the table |
| Model | Year | Serial# | Diam. | Gg | Feeds | Lycra | Description | Location |
| JOHN/C | 1996 | 1020521 | 30 | 28 | 90 | 50% | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JOHN/C | 1022141 | 32 | 28 | 96 | 50% | Single Knit 4 Tracks | Rcho. Cucamonga, CA | |
| JOHN/C | 1997 | 1022396 | 32 | 28 | 96 | 50% | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JOHN | 1987 | 108712997 | 26 | 22 | 84 | NO | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| JOHN | 1987 | 108713153 | 26 | 22 | 84 | NO | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| JO/5 | 109015205 | 22 | 22 | 52 | NO | Single knit body size,MPF fdrs.,side creels | Rcho. Cucamonga, CA | |
| JO/5 | 1982 | 108210332R | 30 | 24 | 90 | 50% | Single Knit 5 Tracks | Rcho. Cucamonga, CA |
| J4SC/3L | 1986 | 108611925 | 26 | 22 | 104 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JOHN/A | 1991 | 109116358 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JOHN/A | 1993 | 109317752 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JOHN/A | 1993 | 109317754 | 26 | 20 | 84 | NO | Single Knit 4 Tracks | Rcho. Cucamonga, CA |
| JMJ/C | 1023156 | 30 | 24 | 72 | 50% | Single Knit MINIJACK | Rcho. Cucamonga, CA | |
| CMO4A | 1994 | 109418261 | 30 | 18 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO4A | 1994 | 1019853 | 36 | 19 | 72 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO/AN | 1998 | 1024129 | 36 | 19 | 72 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
|
CMO/AN |
2002 |
36 |
19 |
72 |
50% |
Double Knit Rib |
Wadesboro, NC |
|
| CMO/AN | 1021368 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA | |
| CMO/AN | 1996 | 1021212 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO/AN | 1998 | 1024199 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO/AN | 1996 | 1021194 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO/AN | 1998 | 1024075 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| CMO/AN | 1999 | 1024694 | 30 | 14 | 60 | NO | Double Knit 2 X 2 Tracks | Rcho. Cucamonga, CA |
| MJD/C | 1996 | 1020806 | 30 | 18 | 72 | 50% | Double Knit MINIJACK | Rcho. Cucamonga, CA |
| CMO/2 | 1980 | 10809348 | 30 | 14 | 72 | No | Rib 1 x 1 Tracks of Cams | Wadesboro, NC |