TERROT

Click on any heading to sort the table

Model Year Serial# Diam. Gg Feeds Lycra Description Location
I3P-172 1980 18782023 30 28 72 No Eightlock 2 x 2 Tracks of cams Wadesboro, NC
I3P-284 1997 781419586 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1996 698718819 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1996 648118353 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1998 841620172 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1998 841320169 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1998 841120167 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1996 565017595 34 24 96 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1998 841220188 34 24 84 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1996 647518351 30 24 84 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284   407616222 30 24 84 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284   558917554 30 24 84 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284   408416230 30 24 84 50% Double Knit 2 x 2 Tracks Rcho. Cucamonga, CA
I3P-284 1998 23358 30 24 84 50% Double Knit 2 x 2 Tracks, Memminger feeders, side creels Rcho. Cucamonga, CA
S-296 1998 24956 30 32 96 No Single Knit 4 Tracks, Memminger feeders, side creels Rcho. Cucamonga, CA
S-296 1998 24957 30 32 96 No Single Knit 4 Tracks, Memminger feeders, side creels Rcho. Cucamonga, CA