|
VANGUARD |
|
Click on any heading to sort the table |
| Model | Year | Serial# | Diam. | Gg | Feeds | Lycra | Description | Location |
| 1SJ4/I | 1987 - 1992 | 35442 | 17 | 20 | 68 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 37237 | 17 | 20.7 | 68 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 37231 | 17 | 22 | 68 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42480 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42493 | 23 | 22 | 92 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43299 | 18 | 20.7 | 72 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43321 | 20 | 20 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43029 | 20 | 20 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43322 | 20 | 20 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43323 | 20 | 20.7 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43027 | 20 | 22 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43320 | 20 | 20.7 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43312 | 20 | 22 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43026 | 20 | 22 | 80 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 37234 | 16 | 22 | 64 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42165 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42485 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 4SJ4/I | 1987 - 1992 | 42041 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 4SJ4/I | 1987 - 1992 | 45143 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43325 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/CI | 1987 - 1992 | 43324 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42163 | 21 | 22 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 45144 | 21 | 20.7 | 84 | No | Rebuilt | Wadesboro, NC |
| 1SJ4/I | 1987 - 1992 | 42171 | 23 | 22 | 92 | No | Rebuilt | Wadesboro, NC |
| 4SJ4 | 1990 | 41949 | 18 | 20 | 72 | No | Low Frame | Rancho Cucamonga, CA |
| 4SJ4 | 1990 | 41952 | 19 | 20 | 76 | No | Low Frame | Rancho Cucamonga, CA |
| 4SJ4 | 1990 | 41953 | 19 | 20 | 76 | No | Low Frame | Rancho Cucamonga, CA |
| 4SJ4 | 1984 | 35134 | 26 | 20 | 104 | No | Low Frame | Wadesboro, NC |
| 4SJ4 | 1984 | 35132 | 26 | 20 | 104 | No | Low Frame | Wadesboro, NC |
| 4SJ4/I | 1987 - 1992 | 23 |
16 |
92 | No | Rebuilt | Wadesboro, NC | |
| 1SR2/SI | 1994 | 45007 | 8 | 11 | 16 | No | Rib 1 x 1 Track of Cams | Wadesboro, NC |
| 1SR2/S | 1994 | 43509 | 9 | 12 | 18 | No | Rib 1 x 1 Track of Cams | Wadesboro, NC |